clementine.exe	3984	TCP	127.0.0.1	49987	127.0.0.1	27015	SYN_SENT										
clementine.exe	3984	TCP	127.0.0.1	49988	127.0.0.1	27015	SYN_SENT										
firefox.exe	2864	TCP	127.0.0.1	49409	127.0.0.1	49410	ESTABLISHED										
firefox.exe	2864	TCP	127.0.0.1	49410	127.0.0.1	49409	ESTABLISHED										
lsass.exe	600	TCP	0.0.0.0	49154	0.0.0.0	0	LISTENING										
lsass.exe	600	TCPV6	[0:0:0:0:0:0:0:0]	49154	[0:0:0:0:0:0:0:0]	0	LISTENING										
services.exe	544	TCP	0.0.0.0	49155	0.0.0.0	0	LISTENING										
services.exe	544	TCPV6	[0:0:0:0:0:0:0:0]	49155	[0:0:0:0:0:0:0:0]	0	LISTENING										
svchost.exe	788	TCP	0.0.0.0	135	0.0.0.0	0	LISTENING										
svchost.exe	976	TCP	0.0.0.0	49153	0.0.0.0	0	LISTENING										
svchost.exe	352	UDP	0.0.0.0	500	*	*											
svchost.exe	1716	UDP	127.0.0.1	1900	*	*											
svchost.exe	1716	UDP	192.168.0.10	1900	*	*											
svchost.exe	880	UDP	0.0.0.0	3702	*	*											
svchost.exe	1716	UDP	0.0.0.0	3702	*	*											
svchost.exe	880	UDP	0.0.0.0	3702	*	*											
svchost.exe	1716	UDP	0.0.0.0	3702	*	*											
svchost.exe	352	UDP	0.0.0.0	4500	*	*											
svchost.exe	1096	UDP	0.0.0.0	5355	*	*											
svchost.exe	880	UDP	0.0.0.0	56420	*	*											
svchost.exe	1716	UDP	192.168.0.10	62693	*	*											
svchost.exe	1716	UDP	127.0.0.1	62694	*	*											
svchost.exe	1716	UDP	0.0.0.0	62695	*	*											
svchost.exe	880	UDP	0.0.0.0	62969	*	*											
svchost.exe	788	TCPV6	[0:0:0:0:0:0:0:0]	135	[0:0:0:0:0:0:0:0]	0	LISTENING										
svchost.exe	976	TCPV6	[0:0:0:0:0:0:0:0]	49153	[0:0:0:0:0:0:0:0]	0	LISTENING										
svchost.exe	352	UDPV6	[0:0:0:0:0:0:0:0]	500	*	*											
svchost.exe	976	UDPV6	[fe80:0:0:0:fcf7:76a8:27c:9a71]	546	*	*											
svchost.exe	1716	UDPV6	[0:0:0:0:0:0:0:1]	1900	*	*											
svchost.exe	1716	UDPV6	[fe80:0:0:0:fcf7:76a8:27c:9a71]	1900	*	*											
svchost.exe	880	UDPV6	[0:0:0:0:0:0:0:0]	3702	*	*											
svchost.exe	1716	UDPV6	[0:0:0:0:0:0:0:0]	3702	*	*											
svchost.exe	880	UDPV6	[0:0:0:0:0:0:0:0]	3702	*	*											
svchost.exe	1716	UDPV6	[0:0:0:0:0:0:0:0]	3702	*	*											
svchost.exe	352	UDPV6	[0:0:0:0:0:0:0:0]	4500	*	*											
svchost.exe	1096	UDPV6	[0:0:0:0:0:0:0:0]	5355	*	*											
svchost.exe	880	UDPV6	[0:0:0:0:0:0:0:0]	56421	*	*											
svchost.exe	1716	UDPV6	[fe80:0:0:0:fcf7:76a8:27c:9a71]	62691	*	*											
svchost.exe	1716	UDPV6	[0:0:0:0:0:0:0:1]	62692	*	*											
svchost.exe	1716	UDPV6	[0:0:0:0:0:0:0:0]	62696	*	*											
svchost.exe	880	UDPV6	[0:0:0:0:0:0:0:0]	62970	*	*											
System	4	TCP	192.168.0.10	139	0.0.0.0	0	LISTENING										
System	4	TCP	0.0.0.0	445	0.0.0.0	0	LISTENING										
System	4	TCP	0.0.0.0	5357	0.0.0.0	0	LISTENING										
System	4	UDP	192.168.0.10	137	*	*		6	300	6	300						
System	4	UDP	192.168.0.10	138	*	*											
System	4	TCPV6	[0:0:0:0:0:0:0:0]	445	[0:0:0:0:0:0:0:0]	0	LISTENING										
System	4	TCPV6	[0:0:0:0:0:0:0:0]	5357	[0:0:0:0:0:0:0:0]	0	LISTENING										
wininit.exe	488	TCP	0.0.0.0	49152	0.0.0.0	0	LISTENING										
wininit.exe	488	TCPV6	[0:0:0:0:0:0:0:0]	49152	[0:0:0:0:0:0:0:0]	0	LISTENING										
