8/25/2012	11:04:29 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Telephony service entered the running state.
8/25/2012	11:04:05 PM	Save Dump	Information	None	1001	N/A	ARABSWELL	The computer has rebooted from a bugcheck.  The bugcheck was: 0x100000ce (0x9ee21630, 0x00000008, 0x9ee21630, 0x00000000). A dump was saved in: C:\WINDOWS\Minidump\Mini082512-01.dmp.
8/25/2012	11:04:01 PM	EventLog	Information	None	6005	N/A	ARABSWELL	The Event log service was started.
8/25/2012	11:04:01 PM	EventLog	Information	None	6009	N/A	ARABSWELL	Microsoft (R) Windows (R) 5.01. 2600 Service Pack 3 Uniprocessor Free.
8/25/2012	11:01:10 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	ARABSWELL	The AAMWRegFilter service was successfully sent a start control.
8/25/2012	10:58:26 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Hotspot Shield Tray Service service entered the stopped state.
8/25/2012	10:58:26 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Hotspot Shield Tray Service service entered the running state.
8/25/2012	10:58:26 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	ARABSWELL	The Hotspot Shield Tray Service service was successfully sent a start control.
8/25/2012	10:57:51 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The IMAPI CD-Burning COM Service service entered the stopped state.
8/25/2012	10:57:47 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Computer Browser service entered the stopped state.
8/25/2012	10:57:45 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Application Layer Gateway Service service entered the running state.
8/25/2012	10:57:44 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	ARABSWELL	The Application Layer Gateway Service service was successfully sent a start control.
8/25/2012	10:57:44 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The SSDP Discovery Service service entered the running state.
8/25/2012	10:57:44 PM	Tcpip	Warning	None	4226	N/A	ARABSWELL	TCP/IP has reached the security limit imposed on the number of concurrent TCP connect attempts.
8/25/2012	10:57:44 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The IMAPI CD-Burning COM Service service entered the running state.
8/25/2012	10:57:44 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Network Location Awareness (NLA) service entered the running state.
8/25/2012	10:57:36 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	ARABSWELL	The SSDP Discovery Service service was successfully sent a start control.
8/25/2012	10:57:36 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	ARABSWELL	The Network Location Awareness (NLA) service was successfully sent a start control.
8/25/2012	10:57:36 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	ARABSWELL	The IMAPI CD-Burning COM Service service was successfully sent a start control.
8/25/2012	10:57:36 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Remote Access Connection Manager service entered the running state.
8/25/2012	10:57:35 PM	Service Control Manager	Information	None	7035	ARABSWELL\Free User	ARABSWELL	The Remote Access Connection Manager service was successfully sent a start control.
8/25/2012	10:57:35 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Telephony service entered the running state.
8/25/2012	10:57:35 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Fast User Switching Compatibility service entered the running state.
8/25/2012	10:57:35 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	ARABSWELL	The Fast User Switching Compatibility service was successfully sent a start control.
8/25/2012	10:57:35 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Terminal Services service entered the running state.
8/25/2012	10:57:09 PM	EventLog	Information	None	6005	N/A	ARABSWELL	The Event log service was started.
8/25/2012	10:57:09 PM	EventLog	Information	None	6009	N/A	ARABSWELL	Microsoft (R) Windows (R) 5.01. 2600 Service Pack 3 Uniprocessor Free.
8/25/2012	10:55:42 PM	EventLog	Information	None	6006	N/A	ARABSWELL	The Event log service was stopped.
8/25/2012	10:36:07 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Adobe Flash Player Update Service service entered the stopped state.
8/25/2012	10:36:07 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	ARABSWELL	The Adobe Flash Player Update Service service was successfully sent a start control.
8/25/2012	10:36:06 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Adobe Flash Player Update Service service entered the running state.
8/25/2012	10:16:11 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	ARABSWELL	The ASW3Scan service was successfully sent a start control.
8/25/2012	10:16:11 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	ARABSWELL	The AAMWRegFilter service was successfully sent a start control.
8/25/2012	10:15:07 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Telephony service entered the running state.
8/25/2012	10:15:07 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Fast User Switching Compatibility service entered the running state.
8/25/2012	10:15:06 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	ARABSWELL	The Fast User Switching Compatibility service was successfully sent a start control.
8/25/2012	10:15:06 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Terminal Services service entered the running state.
8/25/2012	10:14:20 PM	EventLog	Information	None	6005	N/A	ARABSWELL	The Event log service was started.
8/25/2012	10:14:20 PM	EventLog	Information	None	6009	N/A	ARABSWELL	Microsoft (R) Windows (R) 5.01. 2600 Service Pack 3 Uniprocessor Free.
8/25/2012	10:13:12 PM	EventLog	Information	None	6006	N/A	ARABSWELL	The Event log service was stopped.
8/25/2012	10:12:21 PM	USER32	Information	None	1074	NT AUTHORITY\SYSTEM	ARABSWELL	The process winlogon.exe has initiated the restart of ARABSWELL for the following reason: No title for this reason could be found
 Minor Reason: 0xff
 Shutdown Type: reboot
 Comment: 
8/25/2012	5:36:08 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Adobe Flash Player Update Service service entered the running state.
8/25/2012	4:09:33 PM	Service Control Manager	Information	None	7035	ARABSWELL\Free User	ARABSWELL	The Ashampoo Anti-Malware WSC Service service was successfully sent a start control.
8/25/2012	4:09:33 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Ashampoo Anti-Malware Service service entered the running state.
8/25/2012	4:09:33 PM	Service Control Manager	Information	None	7035	ARABSWELL\Free User	ARABSWELL	The Ashampoo Anti-Malware Service service was successfully sent a start control.
8/25/2012	3:39:35 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	ARABSWELL	The IMAPI CD-Burning COM Service service was successfully sent a start control.
8/25/2012	3:38:31 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The PEVSystemStart service entered the stopped state.
8/25/2012	3:38:31 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The PEVSystemStart service entered the running state.
8/25/2012	3:38:31 PM	Service Control Manager	Information	None	7035	ARABSWELL\Free User	ARABSWELL	The PEVSystemStart service was successfully sent a start control.
8/25/2012	3:37:36 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Task Scheduler service entered the stopped state.
8/25/2012	3:37:35 PM	Service Control Manager	Information	None	7035	ARABSWELL\Free User	ARABSWELL	The Task Scheduler service was successfully sent a stop control.
8/25/2012	3:37:09 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The HTTP SSL service entered the running state.
8/25/2012	3:37:09 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\LOCAL SERVICE	ARABSWELL	The HTTP SSL service was successfully sent a start control.
8/25/2012	3:36:00 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	ARABSWELL	The Adobe Flash Player Update Service service was successfully sent a start control.
8/25/2012	3:36:00 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Adobe Flash Player Update Service service entered the stopped state.
8/25/2012	3:36:00 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Adobe Flash Player Update Service service entered the running state.
8/25/2012	3:32:52 PM	Tcpip	Warning	None	4226	N/A	ARABSWELL	TCP/IP has reached the security limit imposed on the number of concurrent TCP connect attempts.
8/25/2012	3:32:34 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Hotspot Shield Tray Service service entered the stopped state.
8/25/2012	3:32:34 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Hotspot Shield Tray Service service entered the running state.
8/25/2012	3:32:34 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	ARABSWELL	The Hotspot Shield Tray Service service was successfully sent a start control.
8/25/2012	3:32:11 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The IMAPI CD-Burning COM Service service entered the stopped state.
8/25/2012	3:32:04 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The IMAPI CD-Burning COM Service service entered the running state.
8/25/2012	3:32:04 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	ARABSWELL	The IMAPI CD-Burning COM Service service was successfully sent a start control.
8/25/2012	3:31:50 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Remote Access Connection Manager service entered the running state.
8/25/2012	3:31:50 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Computer Browser service entered the stopped state.
8/25/2012	3:31:50 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The SSDP Discovery Service service entered the running state.
8/25/2012	3:31:50 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	ARABSWELL	The SSDP Discovery Service service was successfully sent a start control.
8/25/2012	3:31:49 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Application Layer Gateway Service service entered the running state.
8/25/2012	3:31:49 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	ARABSWELL	The Application Layer Gateway Service service was successfully sent a start control.
8/25/2012	3:31:47 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Network Location Awareness (NLA) service entered the running state.
8/25/2012	3:31:46 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	ARABSWELL	The Network Location Awareness (NLA) service was successfully sent a start control.
8/25/2012	3:31:46 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	ARABSWELL	The Remote Access Connection Manager service was successfully sent a start control.
8/25/2012	3:31:46 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Telephony service entered the running state.
8/25/2012	3:31:46 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Fast User Switching Compatibility service entered the running state.
8/25/2012	3:31:46 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	ARABSWELL	The Fast User Switching Compatibility service was successfully sent a start control.
8/25/2012	3:31:46 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Terminal Services service entered the running state.
8/25/2012	3:31:22 PM	Dhcp	Warning	None	1003	N/A	ARABSWELL	Your computer was not able to renew its address from the network (from the DHCP Server) for the Network Card with network address 001B38FD5CC2.  The following error occurred: 
The operation was canceled by the user. . Your computer will continue to try and obtain an address on its own from the network address (DHCP) server.
8/25/2012	3:31:22 PM	Tcpip	Information	None	4201	N/A	ARABSWELL	The system detected that network adapter Broadcom 802.11b/g WLAN was connected to the network, and has initiated normal operation over the network adapter.
8/25/2012	3:31:22 PM	Tcpip	Information	None	4202	N/A	ARABSWELL	The system detected that network adapter Intel(R) PRO/100 VE Network Connection was disconnected from the network, and the adapter's network configuration has been released. If the network adapter was not disconnected, this may indicate that it has malfunctioned. Please contact your vendor for updated drivers.
8/25/2012	3:31:15 PM	EventLog	Information	None	6005	N/A	ARABSWELL	The Event log service was started.
8/25/2012	3:31:15 PM	EventLog	Information	None	6009	N/A	ARABSWELL	Microsoft (R) Windows (R) 5.01. 2600 Service Pack 3 Uniprocessor Free.
8/25/2012	8:36:15 AM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Adobe Flash Player Update Service service entered the running state.
8/25/2012	8:15:21 AM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The HTTP SSL service entered the running state.
8/25/2012	8:15:21 AM	Service Control Manager	Information	None	7035	NT AUTHORITY\LOCAL SERVICE	ARABSWELL	The HTTP SSL service was successfully sent a start control.
8/25/2012	8:05:50 AM	Tcpip	Warning	None	4226	N/A	ARABSWELL	TCP/IP has reached the security limit imposed on the number of concurrent TCP connect attempts.
8/25/2012	7:48:10 AM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Windows Service Pack Installer update service service entered the stopped state.
8/25/2012	7:47:59 AM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	ARABSWELL	The HTTP service was successfully sent a start control.
8/25/2012	7:47:58 AM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Remote Access Connection Manager service entered the running state.
8/25/2012	7:47:57 AM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Computer Browser service entered the stopped state.
8/25/2012	7:47:57 AM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Application Layer Gateway Service service entered the running state.
8/25/2012	7:47:57 AM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	ARABSWELL	The Application Layer Gateway Service service was successfully sent a start control.
8/25/2012	7:47:57 AM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Network Location Awareness (NLA) service entered the running state.
8/25/2012	7:47:57 AM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	ARABSWELL	The Network Location Awareness (NLA) service was successfully sent a start control.
8/25/2012	7:47:57 AM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	ARABSWELL	The Remote Access Connection Manager service was successfully sent a start control.
8/25/2012	7:47:57 AM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Telephony service entered the running state.
8/25/2012	7:47:13 AM	Tcpip	Information	None	4201	N/A	ARABSWELL	The system detected that network adapter Broadcom 802.11b/g WLAN was connected to the network, and has initiated normal operation over the network adapter.
8/25/2012	7:47:01 AM	EventLog	Information	None	6005	N/A	ARABSWELL	The Event log service was started.
8/25/2012	7:47:01 AM	EventLog	Information	None	6009	N/A	ARABSWELL	Microsoft (R) Windows (R) 5.01. 2600 Service Pack 3 Uniprocessor Free.
8/25/2012	7:45:41 AM	EventLog	Information	None	6006	N/A	ARABSWELL	The Event log service was stopped.
8/25/2012	7:45:19 AM	USER32	Information	None	1074	NT AUTHORITY\SYSTEM	ARABSWELL	The process winlogon.exe has initiated the restart of ARABSWELL for the following reason: No title for this reason could be found
 Minor Reason: 0x10
 Shutdown Type: reboot
 Comment: Windows XP Service Pack 3
8/25/2012	7:43:02 AM	NtServicePack	Information	None	4371	ARABSWELL\Free User	ARABSWELL	Windows XP Service Pack 3 was installed (Service Pack 2 was previously installed).
8/25/2012	7:43:02 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB982381 was installed.
8/25/2012	7:42:12 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB980232 was installed.
8/25/2012	7:41:26 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB980218 was installed.
8/25/2012	7:40:34 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB979683 was installed.
8/25/2012	7:39:43 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB979559 was installed.
8/25/2012	7:38:53 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB979482 was installed.
8/25/2012	7:38:06 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB979309 was installed.
8/25/2012	7:37:21 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB978706 was installed.
8/25/2012	7:36:28 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB978601 was installed.
8/25/2012	7:36:02 AM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Adobe Flash Player Update Service service entered the stopped state.
8/25/2012	7:36:02 AM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Adobe Flash Player Update Service service entered the running state.
8/25/2012	7:36:02 AM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	ARABSWELL	The Adobe Flash Player Update Service service was successfully sent a start control.
8/25/2012	7:35:39 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB978542 was installed.
8/25/2012	7:34:51 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB978338 was installed.
8/25/2012	7:34:04 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB978037 was installed.
8/25/2012	7:33:19 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB977914 was installed.
8/25/2012	7:32:24 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB975713 was installed.
8/25/2012	7:31:37 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB975562 was installed.
8/25/2012	7:30:51 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB975561 was installed.
8/25/2012	7:30:04 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB975560 was installed.
8/25/2012	7:29:18 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB975467 was installed.
8/25/2012	7:28:26 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB975025 was installed.
8/25/2012	7:27:38 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB974571 was installed.
8/25/2012	7:26:52 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB974392 was installed.
8/25/2012	7:26:04 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB974318 was installed.
8/25/2012	7:25:18 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB974112 was installed.
8/25/2012	7:24:20 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB973869 was installed.
8/25/2012	7:23:33 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB973815 was installed.
8/25/2012	7:22:44 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB973687 was installed.
8/25/2012	7:21:57 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB973507 was installed.
8/25/2012	7:21:11 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB972270 was installed.
8/25/2012	7:20:18 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB971657 was installed.
8/25/2012	7:19:29 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB971468 was installed.
8/25/2012	7:18:40 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB970238 was installed.
8/25/2012	7:17:50 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB969059 was installed.
8/25/2012	7:17:01 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB968389 was installed.
8/25/2012	7:16:04 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB967715 was installed.
8/25/2012	7:15:05 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB961501 was installed.
8/25/2012	7:14:13 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB960859 was installed.
8/25/2012	7:13:20 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB960803 was installed.
8/25/2012	7:12:26 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB960225 was installed.
8/25/2012	7:11:35 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB959426 was installed.
8/25/2012	7:10:42 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB958644 was installed.
8/25/2012	7:09:49 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB956844 was installed.
8/25/2012	7:08:48 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB956803 was installed.
8/25/2012	7:07:43 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB956802 was installed.
8/25/2012	7:06:51 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB956572 was installed.
8/25/2012	7:05:50 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB955759 was installed.
8/25/2012	7:04:56 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB955069 was installed.
8/25/2012	7:04:55 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB973687 was installed.
8/25/2012	7:02:57 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB952954 was installed.
8/25/2012	7:02:04 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB952287 was installed.
8/25/2012	7:01:08 AM	NtServicePack	Information	None	4377	ARABSWELL\Free User	ARABSWELL	Windows XP Hotfix KB952004 was installed.
8/24/2012	10:19:52 PM	Tcpip	Information	None	4202	N/A	ARABSWELL	The system detected that network adapter Broadcom 802.11b/g WLAN was disconnected from the network, and the adapter's network configuration has been released. If the network adapter was not disconnected, this may indicate that it has malfunctioned. Please contact your vendor for updated drivers.
8/24/2012	10:19:12 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The IMAPI CD-Burning COM Service service entered the stopped state.
8/24/2012	10:19:12 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Computer Browser service entered the stopped state.
8/24/2012	10:19:12 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Remote Access Connection Manager service entered the running state.
8/24/2012	10:19:12 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Application Layer Gateway Service service entered the running state.
8/24/2012	10:19:12 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	ARABSWELL	The Application Layer Gateway Service service was successfully sent a start control.
8/24/2012	10:19:12 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The SSDP Discovery Service service entered the running state.
8/24/2012	10:19:12 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Network Location Awareness (NLA) service entered the running state.
8/24/2012	10:19:12 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	ARABSWELL	The Network Location Awareness (NLA) service was successfully sent a start control.
8/24/2012	10:19:12 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	ARABSWELL	The SSDP Discovery Service service was successfully sent a start control.
8/24/2012	10:19:12 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The IMAPI CD-Burning COM Service service entered the running state.
8/24/2012	10:19:12 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	ARABSWELL	The IMAPI CD-Burning COM Service service was successfully sent a start control.
8/24/2012	10:19:12 PM	Service Control Manager	Information	None	7035	ARABSWELL\Free User	ARABSWELL	The Remote Access Connection Manager service was successfully sent a start control.
8/24/2012	10:19:12 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Telephony service entered the running state.
8/24/2012	10:19:12 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Fast User Switching Compatibility service entered the running state.
8/24/2012	10:19:12 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	ARABSWELL	The Fast User Switching Compatibility service was successfully sent a start control.
8/24/2012	10:19:12 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Terminal Services service entered the running state.
8/24/2012	10:19:12 PM	Service Control Manager	Error	None	7026	N/A	ARABSWELL	The following boot-start or system-start driver(s) failed to load: 
SBRE
8/24/2012	10:18:37 PM	Tcpip	Information	None	4201	N/A	ARABSWELL	The system detected that network adapter Broadcom 802.11b/g WLAN was connected to the network, and has initiated normal operation over the network adapter.
8/24/2012	10:18:25 PM	EventLog	Information	None	6005	N/A	ARABSWELL	The Event log service was started.
8/24/2012	10:18:25 PM	EventLog	Information	None	6009	N/A	ARABSWELL	Microsoft (R) Windows (R) 5.01. 2600 Service Pack 2 Uniprocessor Free.
8/24/2012	10:15:25 PM	EventLog	Information	None	6006	N/A	ARABSWELL	The Event log service was stopped.
8/24/2012	10:15:18 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The IMAPI CD-Burning COM Service service entered the stopped state.
8/24/2012	10:15:12 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The IMAPI CD-Burning COM Service service entered the running state.
8/24/2012	10:15:12 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	ARABSWELL	The IMAPI CD-Burning COM Service service was successfully sent a start control.
8/24/2012	10:15:07 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Hotspot Shield Service service entered the running state.
8/24/2012	10:15:04 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The SAS Core Service service entered the running state.
8/24/2012	10:15:03 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Hotspot Shield Routing Service service entered the running state.
8/24/2012	10:15:03 PM	Service Control Manager	Error	None	7034	N/A	ARABSWELL	The NETGATE Registry Cleaner Service service terminated unexpectedly.  It has done this 1 time(s).
8/24/2012	10:15:03 PM	Service Control Manager	Error	None	7034	N/A	ARABSWELL	The NETGATE Data Backup Service service terminated unexpectedly.  It has done this 1 time(s).
8/24/2012	10:15:03 PM	Service Control Manager	Information	None	7036	N/A	ARABSWELL	The Rsd Service service entered the running state.
8/24/2012	10:15:03 PM	Service Control Manager	Error	None	7034	N/A	ARABSWELL	The Java Quick Starter service terminated unexpectedly.  It has done this 1 time(s).
8/24/2012	10:15:03 PM	Service Control Manager	Error	None	7034	N/A	ARABSWELL	The Hotspot Shield Monitoring Service service terminated unexpectedly.  It has done this 1 time(s).
8/24/2012	10:15:03 PM	Service Control Manager	Error	None	7031	N/A	ARABSWELL	The Hotspot Shield Service service terminated unexpectedly.  It has done this 1 time(s).  The following corrective action will be taken in 0 milliseconds: Restart the service.
