10/28/2012	10:28:50 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The MBAMService service entered the stopped state.
10/28/2012	10:28:47 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The IMAPI CD-Burning COM Service service entered the stopped state.
10/28/2012	10:28:39 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The IMAPI CD-Burning COM Service service entered the running state.
10/28/2012	10:28:36 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	MR-EA3866438AF9	The IP Traffic Filter Driver service was successfully sent a start control.
10/28/2012	10:28:36 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	MR-EA3866438AF9	The IMAPI CD-Burning COM Service service was successfully sent a start control.
10/28/2012	10:28:27 PM	DCOM	Error	None	10005	MR-EA3866438AF9\mr	MR-EA3866438AF9	"DCOM got error ""The service cannot be started, either because it is disabled or because it has no enabled devices associated with it. "" attempting to start the service NMIndexingService with arguments """" in order to run the server:
{C6A811AB-F8FF-45A4-93E5-FC5CCB650BE7}"
10/28/2012	10:28:20 PM	DCOM	Error	None	10005	MR-EA3866438AF9\mr	MR-EA3866438AF9	"DCOM got error ""The service cannot be started, either because it is disabled or because it has no enabled devices associated with it. "" attempting to start the service NMIndexingService with arguments """" in order to run the server:
{C6A811AB-F8FF-45A4-93E5-FC5CCB650BE7}"
10/28/2012	10:28:18 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The Fast User Switching Compatibility service entered the running state.
10/28/2012	10:28:18 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	MR-EA3866438AF9	The Fast User Switching Compatibility service was successfully sent a start control.
10/28/2012	10:15:28 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The SSDP Discovery Service service entered the running state.
10/28/2012	10:15:28 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	MR-EA3866438AF9	The SSDP Discovery Service service was successfully sent a start control.
10/28/2012	10:15:27 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The Remote Access Connection Manager service entered the running state.
10/28/2012	10:15:27 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	MR-EA3866438AF9	The Remote Access Connection Manager service was successfully sent a start control.
10/28/2012	10:15:27 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The Telephony service entered the running state.
10/28/2012	10:15:23 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The Hotspot Shield Tray Service service entered the stopped state.
10/28/2012	10:15:23 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The Hotspot Shield Tray Service service entered the running state.
10/28/2012	10:15:23 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	MR-EA3866438AF9	The Hotspot Shield Tray Service service was successfully sent a start control.
10/28/2012	10:15:08 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The Terminal Services service entered the running state.
10/28/2012	10:15:08 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	MR-EA3866438AF9	The Terminal Services service was successfully sent a start control.
10/28/2012	10:14:28 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The Computer Browser service entered the stopped state.
10/28/2012	10:14:28 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The Application Layer Gateway Service service entered the running state.
10/28/2012	10:14:28 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	MR-EA3866438AF9	The Application Layer Gateway Service service was successfully sent a start control.
10/28/2012	10:14:28 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The Network Location Awareness (NLA) service entered the running state.
10/28/2012	10:14:28 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	MR-EA3866438AF9	The Network Location Awareness (NLA) service was successfully sent a start control.
10/28/2012	10:14:13 PM	Tcpip	Information	None	4201	N/A	MR-EA3866438AF9	The system detected that network adapter Broadcom 802.11b/g WLAN - Packet Scheduler Miniport was connected to the network, and has initiated normal operation over the network adapter.
10/28/2012	10:14:13 PM	Tcpip	Information	None	4202	N/A	MR-EA3866438AF9	The system detected that network adapter \DEVICE\TCPIP_{F5F1741D-2190-471B-BD2C-E9610A31B42C} was disconnected from the network, and the adapter's network configuration has been released. If the network adapter was not disconnected, this may indicate that it has malfunctioned. Please contact your vendor for updated drivers.
10/28/2012	10:14:09 PM	EventLog	Information	None	6005	N/A	MR-EA3866438AF9	The Event log service was started.
10/28/2012	10:14:09 PM	EventLog	Information	None	6009	N/A	MR-EA3866438AF9	Microsoft (R) Windows (R) 5.01. 2600 Service Pack 2 Uniprocessor Free.
10/28/2012	10:12:50 PM	EventLog	Information	None	6006	N/A	MR-EA3866438AF9	The Event log service was stopped.
10/28/2012	10:11:08 PM	USER32	Information	None	1074	NT AUTHORITY\SYSTEM	MR-EA3866438AF9	The process winlogon.exe has initiated the restart of MR-EA3866438AF9 for the following reason: No title for this reason could be found
 Minor Reason: 0xff
 Shutdown Type: reboot
 Comment: 
10/28/2012	10:08:54 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The Windows Management Instrumentation service entered the running state.
10/28/2012	10:08:54 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	MR-EA3866438AF9	The Windows Management Instrumentation service was successfully sent a start control.
10/28/2012	10:08:54 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The Windows Management Instrumentation service entered the stopped state.
10/28/2012	10:08:51 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	MR-EA3866438AF9	The Windows Management Instrumentation service was successfully sent a stop control.
10/28/2012	10:08:49 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The PsExec service entered the stopped state.
10/28/2012	10:08:49 PM	Service Control Manager	Information	None	7035	MR-EA3866438AF9\mr	MR-EA3866438AF9	The PsExec service was successfully sent a stop control.
10/28/2012	10:08:49 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The PsExec service entered the running state.
10/28/2012	10:08:49 PM	Service Control Manager	Information	None	7035	MR-EA3866438AF9\mr	MR-EA3866438AF9	The PsExec service was successfully sent a start control.
10/28/2012	10:06:41 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The PsExec service entered the stopped state.
10/28/2012	10:06:41 PM	Service Control Manager	Information	None	7035	MR-EA3866438AF9\mr	MR-EA3866438AF9	The PsExec service was successfully sent a stop control.
10/28/2012	10:06:41 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The PsExec service entered the running state.
10/28/2012	10:06:41 PM	Service Control Manager	Information	None	7035	MR-EA3866438AF9\mr	MR-EA3866438AF9	The PsExec service was successfully sent a start control.
10/28/2012	10:06:41 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The Windows Management Instrumentation service entered the running state.
10/28/2012	10:06:41 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	MR-EA3866438AF9	The Windows Management Instrumentation service was successfully sent a start control.
10/28/2012	10:06:41 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The Windows Management Instrumentation service entered the stopped state.
10/28/2012	10:06:41 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The HTTP SSL service entered the running state.
10/28/2012	10:06:41 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\LOCAL SERVICE	MR-EA3866438AF9	The HTTP SSL service was successfully sent a start control.
10/28/2012	10:06:07 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The Application Layer Gateway Service service entered the stopped state.
10/28/2012	10:06:07 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	MR-EA3866438AF9	The Windows Management Instrumentation service was successfully sent a stop control.
10/28/2012	10:06:07 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	MR-EA3866438AF9	The Windows Firewall/Internet Connection Sharing (ICS) service was successfully sent a stop control.
10/28/2012	10:06:07 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The Windows Firewall/Internet Connection Sharing (ICS) service entered the stopped state.
10/28/2012	10:06:04 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The Security Center service entered the stopped state.
10/28/2012	10:06:04 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	MR-EA3866438AF9	The Security Center service was successfully sent a stop control.
10/28/2012	10:06:03 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The PsExec service entered the stopped state.
10/28/2012	10:06:03 PM	Service Control Manager	Information	None	7035	MR-EA3866438AF9\mr	MR-EA3866438AF9	The PsExec service was successfully sent a stop control.
10/28/2012	10:06:03 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The PsExec service entered the running state.
10/28/2012	10:06:03 PM	Service Control Manager	Information	None	7035	MR-EA3866438AF9\mr	MR-EA3866438AF9	The PsExec service was successfully sent a start control.
10/28/2012	10:06:01 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The Automatic Updates service entered the stopped state.
10/28/2012	10:06:00 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	MR-EA3866438AF9	The Automatic Updates service was successfully sent a stop control.
10/28/2012	10:05:14 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The PsExec service entered the stopped state.
10/28/2012	10:05:14 PM	Service Control Manager	Information	None	7035	MR-EA3866438AF9\mr	MR-EA3866438AF9	The PsExec service was successfully sent a stop control.
10/28/2012	10:05:14 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The PsExec service entered the running state.
10/28/2012	10:05:14 PM	Service Control Manager	Information	None	7035	MR-EA3866438AF9\mr	MR-EA3866438AF9	The PsExec service was successfully sent a start control.
10/28/2012	10:03:09 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The PsExec service entered the stopped state.
10/28/2012	10:03:09 PM	Service Control Manager	Information	None	7035	MR-EA3866438AF9\mr	MR-EA3866438AF9	The PsExec service was successfully sent a stop control.
10/28/2012	10:03:09 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The PsExec service entered the running state.
10/28/2012	10:03:09 PM	Service Control Manager	Information	None	7035	MR-EA3866438AF9\mr	MR-EA3866438AF9	The PsExec service was successfully sent a start control.
10/28/2012	10:03:04 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The PsExec service entered the stopped state.
10/28/2012	10:03:04 PM	Service Control Manager	Information	None	7035	MR-EA3866438AF9\mr	MR-EA3866438AF9	The PsExec service was successfully sent a stop control.
10/28/2012	10:03:03 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The PsExec service entered the running state.
10/28/2012	10:03:03 PM	Service Control Manager	Information	None	7035	MR-EA3866438AF9\mr	MR-EA3866438AF9	The PsExec service was successfully sent a start control.
10/28/2012	10:02:59 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The PsExec service entered the stopped state.
10/28/2012	10:02:59 PM	Service Control Manager	Information	None	7035	MR-EA3866438AF9\mr	MR-EA3866438AF9	The PsExec service was successfully sent a stop control.
10/28/2012	10:02:58 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The PsExec service entered the running state.
10/28/2012	10:02:58 PM	Service Control Manager	Information	None	7035	MR-EA3866438AF9\mr	MR-EA3866438AF9	The PsExec service was successfully sent a start control.
10/28/2012	10:02:56 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The PsExec service entered the stopped state.
10/28/2012	10:02:56 PM	Service Control Manager	Information	None	7035	MR-EA3866438AF9\mr	MR-EA3866438AF9	The PsExec service was successfully sent a stop control.
10/28/2012	10:02:56 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The PsExec service entered the running state.
10/28/2012	10:02:56 PM	Service Control Manager	Information	None	7035	MR-EA3866438AF9\mr	MR-EA3866438AF9	The PsExec service was successfully sent a start control.
10/28/2012	10:02:54 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The PsExec service entered the stopped state.
10/28/2012	10:02:54 PM	Service Control Manager	Information	None	7035	MR-EA3866438AF9\mr	MR-EA3866438AF9	The PsExec service was successfully sent a stop control.
10/28/2012	10:02:54 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The PsExec service entered the running state.
10/28/2012	10:02:54 PM	Service Control Manager	Information	None	7035	MR-EA3866438AF9\mr	MR-EA3866438AF9	The PsExec service was successfully sent a start control.
10/28/2012	10:01:46 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The PsExec service entered the stopped state.
10/28/2012	10:01:46 PM	Service Control Manager	Information	None	7035	MR-EA3866438AF9\mr	MR-EA3866438AF9	The PsExec service was successfully sent a stop control.
10/28/2012	10:01:46 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The PsExec service entered the running state.
10/28/2012	10:01:46 PM	Service Control Manager	Information	None	7035	MR-EA3866438AF9\mr	MR-EA3866438AF9	The PsExec service was successfully sent a start control.
10/28/2012	10:01:44 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The PsExec service entered the stopped state.
10/28/2012	10:01:44 PM	Service Control Manager	Information	None	7035	MR-EA3866438AF9\mr	MR-EA3866438AF9	The PsExec service was successfully sent a stop control.
10/28/2012	10:01:43 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The PsExec service entered the running state.
10/28/2012	10:01:43 PM	Service Control Manager	Information	None	7035	MR-EA3866438AF9\mr	MR-EA3866438AF9	The PsExec service was successfully sent a start control.
10/28/2012	10:01:40 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The PsExec service entered the stopped state.
10/28/2012	10:01:40 PM	Service Control Manager	Information	None	7035	MR-EA3866438AF9\mr	MR-EA3866438AF9	The PsExec service was successfully sent a stop control.
10/28/2012	10:01:39 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The PsExec service entered the running state.
10/28/2012	10:01:39 PM	Service Control Manager	Information	None	7035	MR-EA3866438AF9\mr	MR-EA3866438AF9	The PsExec service was successfully sent a start control.
10/28/2012	10:01:37 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The PsExec service entered the stopped state.
10/28/2012	10:01:37 PM	Service Control Manager	Information	None	7035	MR-EA3866438AF9\mr	MR-EA3866438AF9	The PsExec service was successfully sent a stop control.
10/28/2012	10:01:37 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The PsExec service entered the running state.
10/28/2012	10:01:37 PM	Service Control Manager	Information	None	7035	MR-EA3866438AF9\mr	MR-EA3866438AF9	The PsExec service was successfully sent a start control.
10/28/2012	10:01:18 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The PsExec service entered the stopped state.
10/28/2012	10:01:18 PM	Service Control Manager	Information	None	7035	MR-EA3866438AF9\mr	MR-EA3866438AF9	The PsExec service was successfully sent a stop control.
10/28/2012	10:01:18 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The PsExec service entered the running state.
10/28/2012	10:01:18 PM	Service Control Manager	Information	None	7035	MR-EA3866438AF9\mr	MR-EA3866438AF9	The PsExec service was successfully sent a start control.
10/28/2012	10:01:17 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The PsExec service entered the stopped state.
10/28/2012	10:01:17 PM	Service Control Manager	Information	None	7035	MR-EA3866438AF9\mr	MR-EA3866438AF9	The PsExec service was successfully sent a stop control.
10/28/2012	10:01:17 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The PsExec service entered the running state.
10/28/2012	10:01:17 PM	Service Control Manager	Information	None	7035	MR-EA3866438AF9\mr	MR-EA3866438AF9	The PsExec service was successfully sent a start control.
10/28/2012	10:00:43 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The PsExec service entered the stopped state.
10/28/2012	10:00:43 PM	Service Control Manager	Information	None	7035	MR-EA3866438AF9\mr	MR-EA3866438AF9	The PsExec service was successfully sent a stop control.
10/28/2012	10:00:42 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The PsExec service entered the running state.
10/28/2012	10:00:42 PM	Service Control Manager	Information	None	7035	MR-EA3866438AF9\mr	MR-EA3866438AF9	The PsExec service was successfully sent a start control.
10/28/2012	10:00:42 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The PsExec service entered the stopped state.
10/28/2012	10:00:42 PM	Service Control Manager	Information	None	7035	MR-EA3866438AF9\mr	MR-EA3866438AF9	The PsExec service was successfully sent a stop control.
10/28/2012	10:00:42 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The PsExec service entered the running state.
10/28/2012	10:00:41 PM	Service Control Manager	Information	None	7035	MR-EA3866438AF9\mr	MR-EA3866438AF9	The PsExec service was successfully sent a start control.
10/28/2012	9:57:42 PM	Tcpip	Information	None	4202	N/A	MR-EA3866438AF9	The system detected that network adapter Anchorfree HSS Adapter - Packet Scheduler Miniport was disconnected from the network, and the adapter's network configuration has been released. If the network adapter was not disconnected, this may indicate that it has malfunctioned. Please contact your vendor for updated drivers.
10/28/2012	9:52:37 PM	Dhcp	Error	None	1002	N/A	MR-EA3866438AF9	The IP address lease 10.163.64.103 for the Network Card with network address 00FFAFE07A39 has been denied by the DHCP server 10.163.175.254 (The DHCP Server sent a DHCPNACK message).
10/28/2012	9:52:37 PM	Tcpip	Information	None	4201	N/A	MR-EA3866438AF9	The system detected that network adapter Anchorfree HSS Adapter - Packet Scheduler Miniport was connected to the network, and has initiated normal operation over the network adapter.
10/28/2012	9:52:12 PM	Tcpip	Information	None	4201	N/A	MR-EA3866438AF9	The system detected that network adapter Broadcom 802.11b/g WLAN - Packet Scheduler Miniport was connected to the network, and has initiated normal operation over the network adapter.
10/28/2012	9:51:47 PM	Tcpip	Information	None	4202	N/A	MR-EA3866438AF9	The system detected that network adapter Anchorfree HSS Adapter - Packet Scheduler Miniport was disconnected from the network, and the adapter's network configuration has been released. If the network adapter was not disconnected, this may indicate that it has malfunctioned. Please contact your vendor for updated drivers.
10/28/2012	9:51:02 PM	Tcpip	Information	None	4202	N/A	MR-EA3866438AF9	The system detected that network adapter Broadcom 802.11b/g WLAN - Packet Scheduler Miniport was disconnected from the network, and the adapter's network configuration has been released. If the network adapter was not disconnected, this may indicate that it has malfunctioned. Please contact your vendor for updated drivers.
10/28/2012	9:47:01 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The Adobe Flash Player Update Service service entered the stopped state.
10/28/2012	9:47:01 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	MR-EA3866438AF9	The Adobe Flash Player Update Service service was successfully sent a start control.
10/28/2012	9:47:01 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The Adobe Flash Player Update Service service entered the running state.
10/28/2012	9:31:25 PM	Tcpip	Warning	None	4226	N/A	MR-EA3866438AF9	TCP/IP has reached the security limit imposed on the number of concurrent TCP connect attempts.
10/28/2012	9:30:13 PM	Dhcp	Error	None	1002	N/A	MR-EA3866438AF9	The IP address lease 10.6.80.27 for the Network Card with network address 00FFAFE07A39 has been denied by the DHCP server 10.163.71.254 (The DHCP Server sent a DHCPNACK message).
10/28/2012	9:30:12 PM	Tcpip	Information	None	4201	N/A	MR-EA3866438AF9	The system detected that network adapter Anchorfree HSS Adapter - Packet Scheduler Miniport was connected to the network, and has initiated normal operation over the network adapter.
10/28/2012	8:47:15 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The Adobe Flash Player Update Service service entered the stopped state.
10/28/2012	8:47:15 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	MR-EA3866438AF9	The Adobe Flash Player Update Service service was successfully sent a start control.
10/28/2012	8:47:15 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The Adobe Flash Player Update Service service entered the running state.
10/28/2012	8:14:56 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The MBAMService service entered the stopped state.
10/28/2012	7:47:03 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The Adobe Flash Player Update Service service entered the stopped state.
10/28/2012	7:47:03 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	MR-EA3866438AF9	The Adobe Flash Player Update Service service was successfully sent a start control.
10/28/2012	7:47:03 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The Adobe Flash Player Update Service service entered the running state.
10/28/2012	7:46:13 PM	Windows File Protection	Information	None	64001	N/A	MR-EA3866438AF9	File replacement was attempted on the protected system file c:\windows\system32\wbem\wmiadap.exe. This file was restored to the original version to maintain system stability. The file version of the bad file is 5.1.2600.2180, the version of the system file is 5.1.2600.2180.
10/28/2012	7:41:59 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The Hotspot Shield Tray Service service entered the stopped state.
10/28/2012	7:41:59 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	MR-EA3866438AF9	The Hotspot Shield Tray Service service was successfully sent a start control.
10/28/2012	7:41:59 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The Hotspot Shield Tray Service service entered the running state.
10/28/2012	7:41:55 PM	DCOM	Error	None	10000	NT AUTHORITY\NETWORK SERVICE	MR-EA3866438AF9	"Unable to start a DCOM Server: {73E709EA-5D93-4B2E-BBB0-99B7938DA9E4}. The error:
""Access is denied. ""
Happened while starting this command:
C:\WINDOWS\system32\wbem\wmiprvse.exe -Embedding"
10/28/2012	7:41:55 PM	DCOM	Error	None	10000	NT AUTHORITY\NETWORK SERVICE	MR-EA3866438AF9	"Unable to start a DCOM Server: {73E709EA-5D93-4B2E-BBB0-99B7938DA9E4}. The error:
""Access is denied. ""
Happened while starting this command:
C:\WINDOWS\system32\wbem\wmiprvse.exe -Embedding"
10/28/2012	7:41:54 PM	DCOM	Error	None	10000	NT AUTHORITY\NETWORK SERVICE	MR-EA3866438AF9	"Unable to start a DCOM Server: {73E709EA-5D93-4B2E-BBB0-99B7938DA9E4}. The error:
""Access is denied. ""
Happened while starting this command:
C:\WINDOWS\system32\wbem\wmiprvse.exe -Embedding"
10/28/2012	7:41:24 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The Computer Browser service entered the stopped state.
10/28/2012	7:41:20 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The Application Layer Gateway Service service entered the running state.
10/28/2012	7:41:20 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The IMAPI CD-Burning COM Service service entered the stopped state.
10/28/2012	7:41:19 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	MR-EA3866438AF9	The Application Layer Gateway Service service was successfully sent a start control.
10/28/2012	7:41:16 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The SSDP Discovery Service service entered the running state.
10/28/2012	7:41:15 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The IMAPI CD-Burning COM Service service entered the running state.
10/28/2012	7:41:15 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	MR-EA3866438AF9	The IP Traffic Filter Driver service was successfully sent a start control.
10/28/2012	7:41:15 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	MR-EA3866438AF9	The SSDP Discovery Service service was successfully sent a start control.
10/28/2012	7:41:15 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The Network Location Awareness (NLA) service entered the running state.
10/28/2012	7:41:15 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	MR-EA3866438AF9	The Network Location Awareness (NLA) service was successfully sent a start control.
10/28/2012	7:41:15 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	MR-EA3866438AF9	The IMAPI CD-Burning COM Service service was successfully sent a start control.
10/28/2012	7:41:15 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The Remote Access Connection Manager service entered the running state.
10/28/2012	7:41:15 PM	Service Control Manager	Information	None	7035	MR-EA3866438AF9\mr	MR-EA3866438AF9	The Remote Access Connection Manager service was successfully sent a start control.
10/28/2012	7:41:15 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The Telephony service entered the running state.
10/28/2012	7:41:15 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The Fast User Switching Compatibility service entered the running state.
10/28/2012	7:41:15 PM	Service Control Manager	Information	None	7035	NT AUTHORITY\SYSTEM	MR-EA3866438AF9	The Fast User Switching Compatibility service was successfully sent a start control.
10/28/2012	7:41:15 PM	Service Control Manager	Information	None	7036	N/A	MR-EA3866438AF9	The Terminal Services service entered the running state.
10/28/2012	7:40:51 PM	DCOM	Error	None	10005	MR-EA3866438AF9\mr	MR-EA3866438AF9	"DCOM got error ""The service cannot be started, either because it is disabled or because it has no enabled devices associated with it. "" attempting to start the service NMIndexingService with arguments """" in order to run the server:
{C6A811AB-F8FF-45A4-93E5-FC5CCB650BE7}"
10/28/2012	7:40:51 PM	DCOM	Error	None	10005	MR-EA3866438AF9\mr	MR-EA3866438AF9	"DCOM got error ""The service cannot be started, either because it is disabled or because it has no enabled devices associated with it. "" attempting to start the service NMIndexingService with arguments """" in order to run the server:
{C6A811AB-F8FF-45A4-93E5-FC5CCB650BE7}"
10/28/2012	7:40:47 PM	Tcpip	Information	None	4201	N/A	MR-EA3866438AF9	The system detected that network adapter Broadcom 802.11b/g WLAN - Packet Scheduler Miniport was connected to the network, and has initiated normal operation over the network adapter.
