﻿Process	CPU	Private Bytes	Working Set	PID	Description	Company Name
System Idle Process	97.56	0 K	24 K	0		
System	0.14	208 K	3,300 K	4		
 Interrupts	0.33	0 K	0 K	n/a	Hardware Interrupts and DPCs	
 smss.exe		772 K	1,432 K	392		
csrss.exe	< 0.01	2,860 K	5,244 K	552		
 conhost.exe		2,340 K	4,288 K	1320		
wininit.exe		2,028 K	5,012 K	608		
 services.exe		8,352 K	12,068 K	724		
  svchost.exe	0.01	6,540 K	12,228 K	820	Host Process for Windows Services	Microsoft Corporation
   WmiPrvSE.exe		10,040 K	15,908 K	2288		
   unsecapp.exe		3,308 K	6,884 K	2296		
   WmiPrvSE.exe		5,204 K	11,164 K	3124		
   HPNetworkCommunicatorCom.exe	< 0.01	5,908 K	11,904 K	5408	HPNetworkCommunicatorCom	Hewlett-Packard Co.
   unsecapp.exe		3,760 K	7,816 K	5588	Sink to receive asynchronous callbacks for WMI client application	Microsoft Corporation
   igfxext.exe		3,768 K	7,512 K	6284	igfxext Module	Intel Corporation
   dllhost.exe		4,432 K	9,176 K	6436		
  svchost.exe	< 0.01	7,308 K	11,352 K	916	Host Process for Windows Services	Microsoft Corporation
  svchost.exe		27,608 K	25,604 K	152	Host Process for Windows Services	Microsoft Corporation
   audiodg.exe	< 0.01	25,468 K	25,748 K	3412		
  svchost.exe	< 0.01	15,544 K	27,508 K	460	Host Process for Windows Services	Microsoft Corporation
   wlanext.exe		8,216 K	17,448 K	1300		
   dwm.exe	0.27	38,340 K	40,784 K	4596	Desktop Window Manager	Microsoft Corporation
  svchost.exe	< 0.01	17,016 K	24,912 K	568	Host Process for Windows Services	Microsoft Corporation
  svchost.exe	0.11	32,620 K	48,044 K	548	Host Process for Windows Services	Microsoft Corporation
   taskeng.exe		4,096 K	8,268 K	6184	Task Scheduler Engine	Microsoft Corporation
    widimon.exe		3,024 K	844 K	6220	Wireless Display Monitor	TOSHIBA CORPORATION
  svchost.exe		3,960 K	7,192 K	1084	Host Process for Windows Services	Microsoft Corporation
  svchost.exe	< 0.01	15,596 K	18,604 K	1200	Host Process for Windows Services	Microsoft Corporation
  spoolsv.exe		11,712 K	19,444 K	1404	Spooler SubSystem App	Microsoft Corporation
  svchost.exe		13,600 K	17,036 K	1432	Host Process for Windows Services	Microsoft Corporation
  SASCORE64.EXE	< 0.01	3,088 K	5,596 K	1564		
  armsvc.exe		1,736 K	4,772 K	1588	Adobe Acrobat Update Service	Adobe Systems Incorporated
  atashost.exe		1,852 K	4,788 K	1636	WebEx Host for Support Center	Cisco WebEx LLC
  SkypeC2CAutoUpdateSvc.exe		2,168 K	5,892 K	1660	Updates Skype Click to Call	Microsoft Corporation
  SkypeC2CPNRSvc.exe		2,464 K	5,860 K	1708	Phone Number Recognition (PNR) module	Microsoft Corporation
  officeclicktorun.exe	< 0.01	30,616 K	41,216 K	1748	Microsoft Office Click-to-Run	Microsoft Corporation
  EvtEng.exe		8,956 K	15,536 K	1164	Intel(R) PROSet/Wireless Event Log Service	Intel(R) Corporation
  svchost.exe	0.01	11,408 K	18,488 K	1492	Host Process for Windows Services	Microsoft Corporation
  ccSvcHst.exe		4,688 K	12,080 K	1456	Symantec Service Framework	Symantec Corporation
   ccSvcHst.exe		4,256 K	10,744 K	3384		
  RegSrvc.exe		3,280 K	8,316 K	2076	Intel(R) PROSet/Wireless Registry Service	Intel(R) Corporation
  ccSvcHst.exe	0.01	23,872 K	16,388 K	2128	Symantec Service Framework	Symantec Corporation
   ccSvcHst.exe	< 0.01	7,196 K	3,372 K	848	Symantec Service Framework	Symantec Corporation
  svchost.exe	0.02	128,108 K	131,396 K	2528	Host Process for Windows Services	Microsoft Corporation
  TeamViewer_Service.exe	< 0.01	5,900 K	14,688 K	2584	TeamViewer 8	TeamViewer GmbH
  ThpSrv.exe		3,292 K	5,992 K	2624	TOSHIBA HDD Protection Service	TOSHIBA Corporation
  TODDSrv.exe	< 0.01	3,088 K	5,944 K	2668	TDCSrv Application	TOSHIBA Corporation
  TosCoSrv.exe		5,828 K	9,628 K	2696	TOSHIBA Power Saver	TOSHIBA Corporation
  UsbService64.exe	0.41	3,904 K	7,352 K	2820		
  AppSrv.exe	< 0.01	6,960 K	9,940 K	2868	WiMAX SDK service for Intel(R) PROSet/Wireless WiMAX Software	Intel(R) Corporation
  WLIDSVC.EXE		6,208 K	12,824 K	2900		
   WLIDSVCM.EXE		2,996 K	5,184 K	3028		
  SearchIndexer.exe	< 0.01	27,964 K	15,644 K	3056	Microsoft Windows Search Indexer	Microsoft Corporation
  ZeroConfigService.exe		8,820 K	19,136 K	3088	Intel® PROSet/Wireless Zero Configure Service	Intel® Corporation
  DMAgent.exe		8,388 K	11,208 K	3264	Red Bend Device Management Service for Intel(R) PROSet/Wireless WiMAX Software	Red Bend Ltd.
  TecoService.exe		4,988 K	9,316 K	3332	TOSHIBA eco Utility Service	TOSHIBA Corporation
  Smc.exe	0.04	19,428 K	10,580 K	4092	Symantec CMC Smc	Symantec Corporation
  svchost.exe		3,968 K	7,452 K	3944	Host Process for Windows Services	Microsoft Corporation
  IntuitUpdateService.exe		22,864 K	3,856 K	4832	Intuit Update Service	Intuit Inc.
  LMS.exe	0.01	3,180 K	5,896 K	4960	Local Manageability Service	Intel Corporation
  UNS.exe		4,008 K	8,504 K	2088	User Notification Service	Intel Corporation
  taskhost.exe	< 0.01	10,004 K	13,916 K	2496	Host Process for Windows Tasks	Microsoft Corporation
  ICCProxy.exe		1,896 K	5,816 K	5224	Intel(R) Integrated Clock Controller Service - Intel(R) ICCS	Intel Corporation
  svchost.exe	< 0.01	15,384 K	17,976 K	2972	Host Process for Windows Services	Microsoft Corporation
  TMachInfo.exe	< 0.01	40,324 K	38,808 K	6772	TSS TMachInfo Service	TOSHIBA Corporation
  TosSmartSrv.exe		4,440 K	9,408 K	2600	TosSmartSrv.exe	TOSHIBA Corporation
  TPCHSrv.exe		10,140 K	11,028 K	736	TOSHIBA PC Health Monitor	TOSHIBA Corporation
 lsass.exe	0.03	6,408 K	13,772 K	732	Local Security Authority Process	Microsoft Corporation
 lsm.exe		4,156 K	6,084 K	744		
csrss.exe	0.11	3,920 K	29,252 K	628		
winlogon.exe		5,144 K	9,564 K	660		
explorer.exe	0.05	37,796 K	55,476 K	2508	Windows Explorer	Microsoft Corporation
 TPwrMain.exe		10,468 K	17,000 K	1572	TOSHIBA Power Saver	TOSHIBA Corporation
 TCrdMain.exe		18,324 K	29,756 K	4404	TOSHIBA Flash Cards Main Module	TOSHIBA Corporation
  TCrdKBB.exe		3,324 K	5,616 K	5052	TCrdKBB Application	
 RAVCpl64.exe		10,980 K	12,868 K	4400	Realtek HD Audio Manager	Realtek Semiconductor
 RAVBg64.exe		16,976 K	12,704 K	4428	HD Audio Background Process	Realtek Semiconductor
 SynTPEnh.exe	0.18	11,488 K	17,476 K	2360	Synaptics TouchPad Enhancements	Synaptics Incorporated
  SynTPHelper.exe		3,220 K	5,420 K	1508		
 ThpSrv.exe		4,004 K	8,124 K	2256	TOSHIBA HDD Protection Service	TOSHIBA Corporation
 Teco.exe		5,404 K	9,612 K	564	TOSHIBA eco Utility	TOSHIBA Corporation
 TosNcCore.exe		4,676 K	9,564 K	1948	Message Center	TOSHIBA Corporation
 TosReelTimeMonitor.exe		28,148 K	27,936 K	2144	Monitor of TOSHIBA ReelTime	TOSHIBA Corporation
 hkcmd.exe		4,832 K	9,036 K	5128	hkcmd Module	Intel Corporation
 igfxpers.exe		5,004 K	10,060 K	5180	persistence Module	Intel Corporation
 iFrmewrk.exe		8,796 K	19,892 K	5188	Intel(R) PROSet/Wireless Framework	Intel(R) Corporation
 Skype.exe	0.03	102,824 K	111,676 K	5252	Skype 	Skype Technologies S.A.
 xmarkssync.exe		8,748 K	17,132 K	5288	Xmarks for IE	Xmarks.com
 Dropbox.exe	0.04	81,268 K	107,000 K	5324	Dropbox	Dropbox, Inc.
 rundll32.exe		7,844 K	17,004 K	5344	Windows host process (Rundll32)	Microsoft Corporation
 firefox.exe	0.10	333,256 K	356,132 K	5664	Firefox	Mozilla Corporation
  plugin-container.exe	0.03	14,924 K	18,076 K	1996	Plugin Container for Firefox	Mozilla Corporation
   FlashPlayerPlugin_16_0_0_305.exe	0.03	5,656 K	11,576 K	6880	Adobe Flash Player 16.0 r0	Adobe Systems, Inc.
    FlashPlayerPlugin_16_0_0_305.exe	0.05	15,936 K	19,544 K	6112	Adobe Flash Player 16.0 r0	Adobe Systems, Inc.
  procexp.exe		2,980 K	8,232 K	928	Sysinternals Process Explorer	Sysinternals - www.sysinternals.com
   procexp64.exe	0.40	30,124 K	51,508 K	4068	Sysinternals Process Explorer	Sysinternals - www.sysinternals.com
 msconfig.exe		6,020 K	14,076 K	6020		
 notepad.exe		3,368 K	7,784 K	5808	Notepad	Microsoft Corporation
KeNotify.exe		2,172 K	6,332 K	5368	KeNotify MFC Application	TOSHIBA CORPORATION
ToshibaServiceStation.exe		52,456 K	70,780 K	6736	TOSHIBA Service Station	TOSHIBA Corporation
TosSENotify.exe		6,564 K	12,004 K	3684	TosSENotify.exe.mui	TOSHIBA Corporation
TPCHWMsg.exe		5,088 K	8,792 K	6508	TOSHIBA PC Health Monitor	TOSHIBA Corporation

