
Image Name                     PID Session Name        Session#    Mem Usage
========================= ======== ================ =========== ============
System Idle Process              0 Services                   0          4 K
System                           4 Services                   0     14,504 K
smss.exe                       372 Services                   0      1,188 K
csrss.exe                      548 Services                   0      4,096 K
wininit.exe                    644 Services                   0      4,936 K
csrss.exe                      652 Console                    1      4,972 K
services.exe                   724 Services                   0      7,632 K
lsass.exe                      732 Services                   0      5,712 K
svchost.exe                    832 Services                   0      9,296 K
svchost.exe                    896 Services                   0      6,424 K
winlogon.exe                   992 Console                    1      1,752 K
svchost.exe                    488 Services                   0      6,316 K
dwm.exe                        576 Console                    1     15,160 K
svchost.exe                    796 Services                   0      5,376 K
svchost.exe                   1032 Services                   0      7,636 K
WUDFHost.exe                  1068 Services                   0          4 K
svchost.exe                   1216 Services                   0      5,072 K
NVDisplay.Container.exe       1252 Services                   0      3,552 K
dasHost.exe                   1284 Services                   0          4 K
WUDFHost.exe                  1300 Services                   0      1,140 K
svchost.exe                   1388 Services                   0     34,396 K
svchost.exe                   1496 Services                   0      5,628 K
nvxdsync.exe                  1532 Console                    1      8,880 K
svchost.exe                   1756 Services                   0      4,272 K
svchost.exe                   1840 Services                   0      2,392 K
svchost.exe                   1996 Services                   0      3,592 K
spoolsv.exe                   1524 Services                   0      2,976 K
svchost.exe                   2188 Services                   0        336 K
atkexComSvc.exe               2208 Services                   0          4 K
armsvc.exe                    2216 Services                   0          4 K
svchost.exe                   2236 Services                   0      8,556 K
DTSU2PAuSrv64.exe             2252 Services                   0        768 K
BtwRSupportService.exe        2268 Services                   0          4 K
EPCP.exe                      2288 Services                   0      7,940 K
svchost.exe                   2308 Services                   0          4 K
escsvc64.exe                  2316 Services                   0          4 K
IPROSetMonitor.exe            2360 Services                   0          4 K
nvwirelesscontroller.exe      2456 Services                   0          4 K
mqsvc.exe                     2476 Services                   0          4 K
svchost.exe                   2492 Services                   0        652 K
nvcontainer.exe               2524 Services                   0        812 K
svchost.exe                   2692 Services                   0      3,064 K
UploaderService.exe           2728 Services                   0        516 K
MsMpEng.exe                   2736 Services                   0    125,612 K
TeamViewer_Service.exe        2744 Services                   0        624 K
SearchIndexer.exe             2880 Services                   0     15,540 K
Memory Compression            2976 Services                   0    271,796 K
wlanext.exe                   3224 Services                   0          4 K
conhost.exe                   3256 Services                   0          4 K
SMSvcHost.exe                 3560 Services                   0          4 K
svchost.exe                   2800 Services                   0          4 K
SMSvcHost.exe                 4132 Services                   0          4 K
WmiPrvSE.exe                  4364 Services                   0     16,228 K
nvcontainer.exe               4428 Console                    1      8,292 K
sihost.exe                    4456 Console                    1      7,836 K
svchost.exe                   4476 Console                    1        324 K
taskhostw.exe                 4584 Console                    1      1,808 K
Drive_Speedometer.exe         4632 Console                    1      3,404 K
Mini_Monitor.exe              4640 Console                    1      5,176 K
RuntimeBroker.exe             4648 Console                    1     14,692 K
NisSrv.exe                    5208 Services                   0     12,660 K
SettingSyncHost.exe           5528 Console                    1        952 K
explorer.exe                  5648 Console                    1     35,716 K
ShellExperienceHost.exe       6112 Console                    1        136 K
SearchUI.exe                  5480 Console                    1        120 K
nvtray.exe                    8676 Console                    1      5,844 K
RtkNGUI64.exe                 8952 Console                    1        836 K
RAVBg64.exe                   6020 Console                    1      2,188 K
MSASCuiL.exe                  9116 Console                    1      2,468 K
WizMouse.exe                  9208 Console                    1      1,208 K
Skype.exe                     7008 Console                    1     15,604 K
googledrivesync.exe           9444 Console                    1         20 K
googledrivesync.exe           9512 Console                    1     15,148 K
E_YATIPAE.EXE                 9532 Console                    1      2,500 K
fontdrvhost.exe               9568 Console                    1          4 K
Snagit32.exe                  9628 Console                    1      7,660 K
SnagPriv.exe                  9916 Console                    1         20 K
TscHelp.exe                  10076 Console                    1        692 K
EEventManager.exe            10104 Console                    1        992 K
svchost.exe                  10152 Services                   0        216 K
jusched.exe                   9324 Console                    1         20 K
UltraMon.exe                  9296 Console                    1     11,104 K
SnagitEditor.exe              9036 Console                    1     11,644 K
Jhi_service.exe               2684 Services                   0          4 K
WR_Tray_Icon.exe              8832 Console                    1      1,220 K
RTSHookInterop.exe            3376 Console                    1         20 K
svchost.exe                   7408 Services                   0        220 K
ApplicationFrameHost.exe      9904 Console                    1     11,540 K
SystemSettings.exe            7760 Console                    1        100 K
WWAHost.exe                   2032 Console                    1         88 K
dllhost.exe                   6312 Console                    1        456 K
Microsoft.Photos.exe          7204 Console                    1        440 K
audiodg.exe                   9936 Services                   0     12,696 K
SkypeHost.exe                 4440 Console                    1         56 K
chrome.exe                    6012 Console                    1     44,592 K
chrome.exe                    6148 Console                    1      1,168 K
chrome.exe                    2552 Console                    1      1,372 K
chrome.exe                    9052 Console                    1     16,064 K
chrome.exe                    3444 Console                    1      7,060 K
chrome.exe                    5016 Console                    1      7,720 K
chrome.exe                    2332 Console                    1     68,132 K
chrome.exe                    2712 Console                    1     61,444 K
chrome.exe                    8456 Console                    1    195,884 K
chrome.exe                    8100 Console                    1      8,900 K
chrome.exe                    6516 Console                    1     23,132 K
chrome.exe                    7712 Console                    1      4,624 K
chrome.exe                    3204 Console                    1      9,388 K
chrome.exe                    7064 Console                    1     13,120 K
chrome.exe                    8124 Console                    1      8,860 K
chrome.exe                    5856 Console                    1     34,984 K
explorer.exe                  9184 Console                    1     49,488 K
MpCmdRun.exe                  6540 Services                   0     10,876 K
smartscreen.exe               3796 Console                    1     14,700 K
taskhostw.exe                 6668 Services                   0      7,460 K
dllhost.exe                   7992 Services                   0      9,684 K
dm_log_collector (1).exe      6452 Console                    1     15,116 K
conhost.exe                   1572 Console                    1      8,596 K
UltraMonUiAcc.exe             2536 Console                    1      7,728 K
cmd.exe                       2016 Console                    1      3,608 K
cmd.exe                       2756 Console                    1      4,260 K
SearchProtocolHost.exe        1832 Services                   0     11,984 K
SearchFilterHost.exe          1732 Services                   0      7,424 K
dllhost.exe                   5800 Console                    1      6,792 K
WmiPrvSE.exe                  3432 Services                   0      8,144 K
TrustedInstaller.exe           424 Services                   0      6,732 K
TiWorker.exe                  4872 Services                   0     11,008 K
tasklist.exe                  8268 Console                    1      8,456 K
